2008 civics test · Question 20 of 100 · System of Government★ 65/20 question
Who is one of your state’s U.S. Senators now?
In Chinese 你所在州现任的美国联邦参议员之一是谁?
Official answer
- Answers will vary. [District of Columbia residents and residents of U.S. territories should answer that D.C. (or the territory where the applicant lives) has no U.S. Senators.]答案因人而异。[哥伦比亚特区居民和美国领地居民应回答:华盛顿特区(或申请人居住的领地)没有美国联邦参议员。]
Applicants 65+ with 20+ years as a permanent resident study only the 20 starred questions.
Answers change; check your state
The correct answer depends on where you live and on who holds the office on the day of your interview. Elections, appointments and resignations change it, so check again shortly before you go.
Current answers
| State | U.S. senators |
|---|---|
| Alabama | Katie Boyd Britt (Republican) Tommy Tuberville (Republican) |
| Alaska | Lisa Murkowski (Republican) Dan Sullivan (Republican) |
| Arizona | Ruben Gallego (Democrat) Mark Kelly (Democrat) |
| Arkansas | John Boozman (Republican) Tom Cotton (Republican) |
| California | Alex Padilla (Democrat) Adam B. Schiff (Democrat) |
| Colorado | Michael F. Bennet (Democrat) John W. Hickenlooper (Democrat) |
| Connecticut | Richard Blumenthal (Democrat) Christopher Murphy (Democrat) |
| Delaware | Lisa Blunt Rochester (Democrat) Christopher A. Coons (Democrat) |
| Florida | Ashley Moody (Republican) Rick Scott (Republican) |
| Georgia | Jon Ossoff (Democrat) Raphael G. Warnock (Democrat) |
| Hawaii | Mazie K. Hirono (Democrat) Brian Schatz (Democrat) |
| Idaho | Mike Crapo (Republican) James E. Risch (Republican) |
| Illinois | Tammy Duckworth (Democrat) Richard J. Durbin (Democrat) |
| Indiana | Jim Banks (Republican) Todd Young (Republican) |
| Iowa | Joni Ernst (Republican) Chuck Grassley (Republican) |
| Kansas | Roger Marshall (Republican) Jerry Moran (Republican) |
| Kentucky | Mitch McConnell (Republican) Rand Paul (Republican) |
| Louisiana | Bill Cassidy (Republican) John Kennedy (Republican) |
| Maine | Susan M. Collins (Republican) Angus S. King, Jr. (Independent) |
| Maryland | Angela D. Alsobrooks (Democrat) Chris Van Hollen (Democrat) |
| Massachusetts | Edward J. Markey (Democrat) Elizabeth Warren (Democrat) |
| Michigan | Gary C. Peters (Democrat) Elissa Slotkin (Democrat) |
| Minnesota | Amy Klobuchar (Democrat) Tina Smith (Democrat) |
| Mississippi | Cindy Hyde-Smith (Republican) Roger F. Wicker (Republican) |
| Missouri | Josh Hawley (Republican) Eric Schmitt (Republican) |
| Montana | Steve Daines (Republican) Tim Sheehy (Republican) |
| Nebraska | Deb Fischer (Republican) Pete Ricketts (Republican) |
| Nevada | Catherine Cortez Masto (Democrat) Jacky Rosen (Democrat) |
| New Hampshire | Margaret Wood Hassan (Democrat) Jeanne Shaheen (Democrat) |
| New Jersey | Cory A. Booker (Democrat) Andy Kim (Democrat) |
| New Mexico | Martin Heinrich (Democrat) Ben Ray Luján (Democrat) |
| New York | Kirsten E. Gillibrand (Democrat) Charles E. Schumer (Democrat) |
| North Carolina | Ted Budd (Republican) Thom Tillis (Republican) |
| North Dakota | Kevin Cramer (Republican) John Hoeven (Republican) |
| Ohio | Jon Husted (Republican) Bernie Moreno (Republican) |
| Oklahoma | Alan Armstrong (Republican) James Lankford (Republican) |
| Oregon | Jeff Merkley (Democrat) Ron Wyden (Democrat) |
| Pennsylvania | John Fetterman (Democrat) David McCormick (Republican) |
| Rhode Island | Jack Reed (Democrat) Sheldon Whitehouse (Democrat) |
| South Carolina | Darline Graham (Republican) Tim Scott (Republican) |
| South Dakota | Mike Rounds (Republican) John Thune (Republican) |
| Tennessee | Marsha Blackburn (Republican) Bill Hagerty (Republican) |
| Texas | John Cornyn (Republican) Ted Cruz (Republican) |
| Utah | John R. Curtis (Republican) Mike Lee (Republican) |
| Vermont | Bernard Sanders (Independent) Peter Welch (Democrat) |
| Virginia | Tim Kaine (Democrat) Mark R. Warner (Democrat) |
| Washington | Maria Cantwell (Democrat) Patty Murray (Democrat) |
| West Virginia | Shelley Moore Capito (Republican) James C. Justice (Republican) |
| Wisconsin | Tammy Baldwin (Democrat) Ron Johnson (Republican) |
| Wyoming | John Barrasso (Republican) Cynthia M. Lummis (Republican) |
District of Columbia and U.S. territories: no U.S. senators.
Source: senate.gov senators list: senate.gov (as of 2026-10-08) · last checked 2026-10-18
Why this is the answer
Each state has two U.S. Senators, so the answer depends on the state where you live and changes after elections or vacancies. You must name one Senator who is serving on the day of your interview; check your state's official sources or senate.gov before the test. Residents of Washington, D.C. or U.S. territories should say they have no U.S. Senators.
Also on the 2025 test as question 23
Source: USCIS 100 Civics Questions (PDF)